Description
| Part No. | A-Dia. ±.0001″ | B-Height ±.002″ | C-Dia. Ref. | Screw Size | E-Dia. Ref. | F-Dia. Ref. | G-Depth Ref. | H-Dia. Ref. | 
|---|---|---|---|---|---|---|---|---|
| 250-TBR-CB | .250″ 6.35 mm | .167″ 4.242 mm | .0920″ 2.337 mm | .145″ 3.683 mm | .092″ 2.337 mm | |||
| 312-TBR-CB | .3125″ 7.9375 mm | .208″ 5.283 mm | .294″ 7.468 mm | #4 | .125″ 3.175 mm | .218″ 5.537 mm | .125″ 3.175 mm | .228″ 5.791 mm | 
| 375-TBR-CB | .3750″ 9.525 mm | .250″ 6.35 mm | .353″ 6.35 mm | #4 | .125″ 3.175 mm | .218″ 5.537 mm | .125″ 3.175 mm | .242″ 8.966 mm | 
| 500-TBR-CB | .500″ 12.700 mm | .334″ 8.484 mm | .471″ 11.963 mm | #6 | .154″ 3.91 mm | .281″ 7.137 mm | .138″ 3.505 mm | .325″ 8.25 mm | 
| 625-TBR-CB | .625″ 15.875 mm | .385″ 9.779 mm | .589″ 14.9606 mm | .170″ 4.318 mm | .275″ 6.985 mm | .175″ 4.445 mm | ||
| 750-TBR-CB | .750″ 19.05 mm | .500″ 12.70 mm | .707″ 17.958 mm | #10 | .206″ 5.232 mm | .375″ 9.52 mm | .190″ 4.826 mm | .500″ 12.70 mm | 
| 100-TBR-CB | 1.00″ 25.4 mm | .750″ 19.05 mm | .866″ 21.1 mm | 1/4″ | .250″ 6.35 mm | .375″ 9.52 mm | .250″ 6.35 mm | .666″ 17 mm | 
| 200-TBR-CB | 2.00″ 50.8 mm | 1.332″ 33.83 mm | .380″ 9.65 mm | .430″ 10.92 mm | 1,375″ 34.93 mm | 








